Heart-Profit ERP
November 30, 2024, 09:59:27 am *
Welcome, Guest. Please login or register.

Login with username, password and session length
News:
 
   Home   Help Login Register  
Heart-Profit ERP - Statistics Center
General Statistics
Total Members: 176
Total Posts: 52154
Total Topics: 31832
Total Categories: 1
Users Online: 108
Most Online: 993 - November 27, 2024, 08:11:13 am
Online Today: 132
Total page views: 58139884
Average registrations per day: 1
Average posts per day: 7.67
Average topics per day: 4.68
Total Boards: 16
Latest Member: Wielirol
Average online per day: 74.11
Male to Female Ratio: 10.5:1
Average page views per day: 8416.31
Top 10 Posters Top 10 Boards
Heart Informatisering B.V. 27476
Wouter Rijnbende 5367
Peter Stordiau 4076
pascal 2595
Johan 2178
mdekraa 2068
Richard Masseling 1320
Demis van Kouwen 1249
dirkjan 905
Dinand 692
Heart-Profit Releasenotes 28279
Heart-Profit ERP Support 22795
Heart-Profit MSDS 286
Chat 254
Heart-Profit Webshop Support 155
Useful Topics (read only) 120
De Heart-Profit Boards 107
Advantage Database Server 57
Printerdrivers 14
Variable Layouts 2
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Wie kan mij helpen (PDF verhaal) 126
Controle fakturen voordat deze gemaild worden 92
Omvormen artikel - 'Record not available' - systeem reageert niet meer (LOVIOT) 71
Artikelnummer 67
voortgang implementatie CLP in Heart 64
Aanpassen van items in een MSDS 57
Kontaktpersoon in afleveradres 56
MSDS in HTML 44
Taaltekstregel van artikelgroep - tekst printen op offerte/kontrakt/.. 43
Afdrukken offertes > export naar Excel 42
Registered-teken printen (bv in artikelomschrijving) 354370
Leestekens bij New Topic 58730
Wie kan mij helpen (PDF verhaal) 54759
How does it work ? 53410
opmaak msds 53282
webshop bekijken 44186
Controle fakturen voordat deze gemaild worden 35667
Tenaamstelling Rekeningnummer automatische Incasso 28819
Aanpassen van items in een MSDS 28348
Driver Zebra GK420t 27943
Top Topic Starters Most Time Online
Heart Informatisering B.V. 27479
Johan 698
pascal 678
mdekraa 654
Demis van Kouwen 444
Wouter Rijnbende 363
dirkjan 237
Dinand 190
BKienhuis 131
Frank van Hofwegen 131
Wouter Rijnbende 102d 10h 16m
pascal 53d 11h 42m
Peter Stordiau 34d 23h 50m
Demis van Kouwen 29d 21h 19m
Richard Masseling 29d 4h 52m
Johan 19d 19h 19m
Robert Hekkers 19d 29m
Menno 13d 20h 0m
dirkjan 12d 52m
YK 11d 52m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 6 14 0 993 404158
October 2024 7 10 11 665 355477
September 2024 16 24 2 974 386566
August 2024 5 8 7 503 416795
July 2024 6 9 5 696 3255873
June 2024 16 22 1 465 2866782
May 2024 19 23 6 436 2784867
April 2024 12 25 4 459 2672509
March 2024 15 38 5 416 3043678
February 2024 11 21 5 424 2572559
January 2024 46 56 0 687 832637
December 2023 37 49 0 502 600426
November 2023 70 84 2 549 674179
October 2023 99 111 0 505 628760
September 2023 64 76 1 507 659008
August 2023 57 57 1 380 605262
July 2023 42 54 1 914 484045
June 2023 40 42 3 321 438476
May 2023 54 62 3 260 397733
April 2023 59 71 2 467 421233
March 2023 27 29 4 175 399509
February 2023 35 38 2 164 355281
January 2023 30 31 2 427 421045
December 2022 16 22 0 209 399393
November 2022 22 42 2 151 430687
October 2022 30 43 1 198 454607
September 2022 38 60 0 178 357004
August 2022 53 56 3 74 288264
July 2022 18 33 4 79 257348
June 2022 36 77 1 134 325821
May 2022 64 82 1 149 280395
April 2022 26 30 1 85 229482
March 2022 63 77 0 84 328162
February 2022 55 63 1 77 188742
January 2022 62 72 1 87 248755
December 2021 74 81 0 74 326535
November 2021 86 113 0 78 257087
October 2021 59 69 0 89 279523
September 2021 78 96 2 72 317845
August 2021 58 73 2 75 242939
July 2021 44 46 1 74 303440
June 2021 34 50 0 95 324680
May 2021 50 58 1 105 395986
April 2021 51 62 0 502 407277
March 2021 72 98 1 95 357074
February 2021 67 109 2 102 329729
January 2021 63 84 0 401 419629
December 2020 48 73 0 416 359176
November 2020 61 110 2 119 422036
October 2020 62 83 1 786 420090
September 2020 67 89 3 98 206639
August 2020 43 57 0 119 332719
July 2020 41 62 1 47 245203
June 2020 40 74 3 192 241129
May 2020 35 72 12 185 390015
April 2020 40 60 0 238 338280
March 2020 67 72 3 444 473172
February 2020 50 64 3 331 394655
January 2020 75 102 1 250 182377
December 2019 84 138 0 178 337281
November 2019 82 116 2 145 236023
October 2019 82 137 2 152 181848
September 2019 93 113 1 127 223692
August 2019 67 75 3 138 257693
July 2019 29 38 6 149 401060
June 2019 43 69 10 158 185665
May 2019 75 95 3 149 278606
April 2019 60 91 3 153 311549
March 2019 72 98 4 151 228520
February 2019 66 89 1 151 261039
January 2019 45 70 1 141 258435
December 2018 57 90 4 243 142056
November 2018 63 108 3 155 225555
October 2018 87 121 5 243 228424
September 2018 71 107 3 117 211366
August 2018 37 38 0 108 272836
July 2018 36 72 0 126 212076
June 2018 39 71 0 131 417718
May 2018 39 54 0 131 354045
April 2018 54 81 6 126 341334
March 2018 65 97 5 111 259154
February 2018 57 130 6 110 169189
January 2018 87 134 3 100 196775
December 2017 56 83 5 110 175609
November 2017 61 91 1 109 138591
October 2017 43 75 2 106 190467
September 2017 30 35 3 116 243529
August 2017 20 21 2 161 104708
July 2017 37 45 2 126 278547
June 2017 33 46 4 123 272080
May 2017 30 42 3 139 212371
April 2017 23 39 1 122 280606
March 2017 29 57 1 126 172683
February 2017 32 39 4 121 152423
January 2017 53 69 2 85 150044
December 2016 39 69 4 104 95313
November 2016 60 88 1 85 192791
October 2016 28 38 2 98 132594
September 2016 59 106 18 99 126135
August 2016 32 67 5 81 109365
July 2016 85 169 0 97 117752
June 2016 62 129 0 71 103988
May 2016 36 68 2 71 98593
April 2016 72 118 1 100 180614
March 2016 30 56 2 102 236080
February 2016 69 96 1 76 189320
January 2016 54 71 2 77 157071
December 2015 51 106 1 39 121631
November 2015 74 145 0 39 126326
October 2015 56 96 2 36 138328
September 2015 61 94 1 33 98757
August 2015 52 83 3 33 123391
July 2015 55 72 5 40 122045
June 2015 90 124 2 40 123603
May 2015 38 42 2 37 127356
April 2015 46 87 6 36 111906
March 2015 57 133 3 41 132640
February 2015 40 52 10 43 139124
January 2015 66 87 3 54 148026
December 2014 92 125 63 65 282122
November 2014 55 79 4 70 188838
October 2014 58 98 3 87 224404
September 2014 27 54 2 94 226443
August 2014 54 77 10 68 194562
July 2014 43 108 0 49 140105
June 2014 75 158 6 45 112340
May 2014 76 110 3 74 162616
April 2014 77 164 3 52 121604
March 2014 79 172 8 56 103333
February 2014 83 124 6 34 110315
January 2014 124 219 3 53 97677
December 2013 64 98 9 37 123502
November 2013 67 107 3 38 111095
October 2013 72 105 0 42 117361
September 2013 70 153 1 37 115374
August 2013 72 139 1 37 147759
July 2013 39 112 0 46 137700
June 2013 67 94 1 43 87820
May 2013 72 107 13 41 160284
April 2013 67 174 6 40 111087
March 2013 70 152 3 42 79459
February 2013 54 137 2 42 95201
January 2013 74 177 6 41 130470
December 2012 54 161 5 54 132324
November 2012 68 182 8 52 130169
October 2012 80 223 2 45 85074
September 2012 74 180 18 47 114658
August 2012 64 118 3 42 59890
July 2012 54 113 2 60 66314
June 2012 75 203 4 56 77376
May 2012 92 153 1 54 102671
April 2012 93 178 2 112 54648
March 2012 123 222 2 46 74342
February 2012 60 188 3 73 89043
January 2012 50 111 0 77 95113
December 2011 97 325 2 92 164625
November 2011 88 256 1 88 151162
October 2011 74 217 1 97 183324
September 2011 56 156 0 82 110556
August 2011 22 53 1 42 59726
July 2011 39 101 0 56 61293
June 2011 45 233 1 30 50844
May 2011 86 372 1 27 43549
April 2011 53 148 3 60 43260
March 2011 79 285 2 27 61819
February 2011 94 348 2 36 71876
January 2011 80 195 0 34 68838
December 2010 76 206 2 26 69408
November 2010 102 298 4 29 62408
October 2010 64 147 1 26 64270
September 2010 89 353 1 27 49928
August 2010 67 174 1 21 53529
July 2010 37 246 1 26 63534
June 2010 78 230 2 37 59298
May 2010 71 152 1 50 68447
April 2010 58 151 2 33 86078
March 2010 106 302 2 31 62970
February 2010 64 169 3 27 60829
January 2010 131 291 1 26 41207
December 2009 101 229 5 29 39330
November 2009 75 168 18 31 44810
October 2009 79 218 15 28 51513
September 2009 83 238 24 33 61902
August 2009 50 147 21 25 78408
July 2009 77 206 22 54 82699
June 2009 106 303 14 27 79862
May 2009 113 375 36 29 99600
April 2009 138 373 23 29 130464
March 2009 128 347 22 30 150703
February 2009 95 284 22 39 108598
January 2009 125 363 32 31 144051
December 2008 126 249 17 29 126358
November 2008 94 295 27 29 97833
October 2008 100 372 160 31 65401
September 2008 127 321 2 46 92105
August 2008 93 259 0 28 63973
July 2008 101 263 374 32 60725
June 2008 127 499 404 26 42697
May 2008 152 504 547 65 41944
April 2008 195 573 605 40 65949
March 2008 151 507 393 45 71590
February 2008 183 648 404 29 93228
January 2008 183 621 394 27 77920
December 2007 150 416 275 28 56935
November 2007 180 710 175 23 54309
October 2007 166 618 526 22 51144
September 2007 142 494 396 30 66561
August 2007 137 420 491 26 91501
July 2007 119 389 369 123 49386
June 2007 171 612 189 65 55797
May 2007 186 659 132 34 31420
April 2007 263 877 43 32 35998
March 2007 262 902 40 32 37224
February 2007 199 579 59 37 24964
January 2007 256 1019 40 46 40585
December 2006 239 812 8 45 28500
November 2006 16906 17063 6 18 12213
October 2006 0 1 2 3 618
September 2006 1 3 1 3 408
August 2006 0 0 1 3 368
July 2006 2 2 0 3 338
June 2006 2 3 1 3 517
May 2006 2 4 2 6 698
April 2006 0 0 0 3 416
March 2006 0 1 1 3 562
February 2006 2 2 4 4 824
January 2006 10 15 10 4 1965
Powered by MySQL Powered by PHP Powered by SMF 1.1 RC2 | SMF © 2001-2005, Lewis Media Valid XHTML 1.0! Valid CSS!
Page created in 0.234 seconds with 21 queries.